Vulnerability Database

With exploit

mybb / mybb

Title Severity Exploit Date Affected Version
CVE-2015-2786 High Mar 29, 2015 <= 1.8.3
CVE-2015-2352 High Mar 19, 2015 <= 1.8.3
CVE-2015-2335 Medium Mar 18, 2015 <= 1.8.3
CVE-2015-2334 Medium Mar 18, 2015 <= 1.8.3
CVE-2015-2333 Low Mar 18, 2015 <= 1.8.3
CVE-2015-2332 Low Mar 18, 2015 <= 1.8.3
CVE-2015-2149 Low Mar 18, 2015 <= 1.8.3
CVE-2014-9241 Low Dec 3, 2014 == 1.8.1
== 1.8.0
CVE-2014-9240 High Dec 3, 2014 == 1.8.1
== 1.8.0
CVE-2014-5248 Low Aug 14, 2014 == 1.6.4
== 1.6.10
== 1.6.1
== 1.6.11
== 1.6.7
== 1.6.0
== 1.6.9
== 1.6.6
== 1.6.13
== 1.6.3
== 1.6.8
<= 1.6.14
== 1.6.12
== 1.6.5
== 1.6.2