Vulnerability Database

With exploit

oracle / mysql

Title Severity Exploit Date Affected Version
CVE-2020-2925 Low Apr 15, 2020 >= 8.0.0 <= 8.0.19
CVE-2020-2926 Low Apr 15, 2020 >= 8.0.0 < 8.0.19
CVE-2020-2892 Low Apr 15, 2020 >= 8.0.0 < 8.0.19
CVE-2020-2893 Low Apr 15, 2020 >= 8.0.0 < 8.0.19
CVE-2020-2895 Low Apr 15, 2020 >= 8.0.0 < 8.0.19
CVE-2020-2896 Low Apr 15, 2020 >= 8.0.0 < 8.0.19
CVE-2020-2897 Low Apr 15, 2020 >= 8.0.0 < 8.0.19
CVE-2020-2898 Low Apr 15, 2020 >= 8.0.0 < 8.0.19
CVE-2020-2901 Low Apr 15, 2020 >= 5.6.0 < 5.6.47
>= 5.7.0 < 5.7.29
>= 8.0.0 < 8.0.19
CVE-2020-2903 Low Apr 15, 2020 >= 8.0.0 <= 8.0.19