Vulnerability Database

With exploit

oracle / mysql

Title Severity Exploit Date Affected Version
CVE-2019-3011 Medium Oct 16, 2019 >= 8.0.0 <= 8.0.17
CVE-2019-3018 Low Oct 16, 2019 >= 8.0.0 <= 8.0.17
CVE-2019-2991 Medium Oct 16, 2019 >= 8.0.0 <= 8.0.17
CVE-2019-2993 Medium Oct 16, 2019 >= 5.7.0 <= 5.7.27
>= 8.0.0 <= 8.0.17
CVE-2019-2997 Low Oct 16, 2019 >= 8.0.0 <= 8.0.17
CVE-2019-2998 Low Oct 16, 2019 >= 8.0.0 <= 8.0.17
CVE-2019-3003 Low Oct 16, 2019 >= 8.0.0 <= 8.0.16
CVE-2019-2974 Medium Oct 16, 2019 >= 5.6.0 <= 5.6.45
>= 5.7.0 <= 5.7.27
>= 8.0.0 <= 8.0.17
CVE-2019-2982 Low Oct 16, 2019 >= 8.0.0 <= 8.0.17
CVE-2019-2963 Low Oct 16, 2019 >= 8.0.0 <= 8.0.17