Vulnerability Database

With exploit

oracle / mysql

Title Severity Exploit Date Affected Version
CVE-2019-2830 Low Jul 23, 2019 >= 8.0.0 <= 8.0.16
CVE-2019-2834 Medium Jul 23, 2019 >= 8.0.0 <= 8.0.16
CVE-2019-2812 Medium Jul 23, 2019 >= 8.0.0 <= 8.0.16
CVE-2019-2814 Low Jul 23, 2019 >= 8.0.0 <= 8.0.16
CVE-2019-2815 Low Jul 23, 2019 >= 8.0.0 <= 8.0.16
CVE-2019-2819 Medium Jul 23, 2019 >= 5.6.0 <= 5.6.44
>= 5.7.0 <= 5.7.26
>= 8.0.0 <= 8.0.16
CVE-2019-2826 Low Jul 23, 2019 >= 8.0.0 <= 8.0.16
CVE-2019-2822 High Jul 23, 2019 >= 8.0.0 <= 8.0.16
CVE-2019-2795 Medium Jul 23, 2019 >= 8.0.0 <= 8.0.16
CVE-2019-2796 Low Jul 23, 2019 >= 8.0.0 <= 8.0.16