Vulnerability Database

With exploit

oracle / mysql

Title Severity Exploit Date Affected Version
CVE-2019-2691 Low Apr 23, 2019 >= 8.0.0 <= 8.0.15
CVE-2019-2693 Medium Apr 23, 2019 >= 8.0.0 <= 8.0.15
CVE-2019-2644 Low Apr 23, 2019 >= 8.0.0 <= 8.0.15
CVE-2019-2623 Medium Apr 23, 2019 >= 8.0.0 <= 8.0.15
CVE-2019-2624 Low Apr 23, 2019 >= 8.0.0 <= 8.0.15
CVE-2019-2625 Low Apr 23, 2019 >= 8.0.0 <= 8.0.15
CVE-2019-2626 Low Apr 23, 2019 >= 8.0.0 <= 8.0.15
CVE-2019-2627 Low Apr 23, 2019 >= 5.6.0 <= 5.6.43
>= 5.7.0 <= 5.7.25
>= 8.0.0 <= 8.0.15
CVE-2019-2628 Low Apr 23, 2019 >= 5.7.0 <= 5.7.25
>= 8.0.0 <= 8.0.15
CVE-2019-2630 Low Apr 23, 2019 >= 8.0.0 <= 8.0.15