Vulnerability Database

With exploit

oracle / mysql

Title Severity Exploit Date Affected Version
CVE-2019-2593 Low Apr 23, 2019 >= 8.0.0 <= 8.0.15
CVE-2019-2596 Low Apr 23, 2019 >= 8.0.0 <= 8.0.15
CVE-2019-2606 Low Apr 23, 2019 >= 8.0.0 <= 8.0.15
CVE-2019-2580 Low Apr 23, 2019 >= 8.0.0 <= 8.0.15
CVE-2019-2581 Low Apr 23, 2019 >= 5.7.0 <= 5.7.25
>= 8.0.0 <= 8.0.15
CVE-2019-2584 Low Apr 23, 2019 >= 8.0.0 <= 8.0.15
CVE-2019-2585 Low Apr 23, 2019 >= 8.0.0 <= 8.0.15
CVE-2019-2587 Low Apr 23, 2019 >= 8.0.0 <= 8.0.15
CVE-2019-2589 Low Apr 23, 2019 >= 8.0.0 <= 8.0.15
CVE-2019-2566 Low Apr 23, 2019 >= 5.7.0 <= 5.7.25
>= 8.0.0 <= 8.0.15