Vulnerability Database

With exploit

oracle / mysql

Title Severity Exploit Date Affected Version
CVE-2018-3079 Low Jul 18, 2018 >= 8.0.0 <= 8.0.11
CVE-2018-3078 Low Jul 18, 2018 >= 8.0.0 <= 8.0.11
CVE-2018-3075 Low Jul 18, 2018 >= 8.0.0 <= 8.0.11
CVE-2018-3074 Medium Jul 18, 2018 >= 8.0.0 <= 8.0.11
CVE-2018-3073 Medium Jul 18, 2018 >= 8.0.0 <= 8.0.11
CVE-2018-3067 Low Jul 18, 2018 >= 8.0.0 <= 8.0.11
CVE-2018-3054 Low Jul 18, 2018 >= 5.7.0 <= 5.7.22
>= 8.0.0 <= 8.0.11
CVE-2018-3056 Low Jul 18, 2018 >= 5.7.0 <= 5.7.22
>= 8.0.0 <= 8.0.11
CVE-2018-3058 Low Jul 18, 2018 >= 5.5.0 <= 5.5.60
>= 5.6.0 <= 5.6.40
>= 5.7.0 <= 5.7.22
CVE-2018-3060 Medium Jul 18, 2018 >= 5.7.0 <= 5.7.22
>= 8.0.0 <= 8.0.11