Vulnerability Database

With exploit

oracle / mysql_server

Title Severity Exploit Date Affected Version
CVE-2023-22046 Low Jul 18, 2023 >= 8.0.0 <= 8.0.33
CVE-2023-22038 Low Jul 18, 2023 >= 8.0.0 <= 8.0.33
CVE-2023-22033 Low Jul 18, 2023 >= 8.0.0 <= 8.0.33
CVE-2023-22008 Low Jul 18, 2023 >= 8.0.0 <= 8.0.33
CVE-2023-22005 Low Jul 18, 2023 >= 8.0.0 <= 8.0.33
CVE-2023-22058 Low Jul 18, 2023 >= 8.0.0 <= 8.0.33
CVE-2023-22057 Low Jul 18, 2023 >= 8.0.0 <= 8.0.33
CVE-2023-22056 Low Jul 18, 2023 >= 8.0.0 <= 8.0.33
CVE-2023-22054 Low Jul 18, 2023 >= 8.0.0 <= 8.0.33
CVE-2023-22053 Medium Jul 18, 2023 >= 8.0.0 <= 8.0.32
>= 5.0.0 <= 5.7.42