Vulnerability Database

With exploit

nodebb / nodebb

Title Severity Exploit Date Affected Version
CVE-2022-36076 High Sep 2, 2022 < 1.17.2
CVE-2022-36045 Critical Aug 31, 2022 < 1.19.8
== 2.0.0
CVE-2021-43786 High Nov 29, 2021 >= 1.15.0 <= 1.18.4
CVE-2021-43787 Medium Nov 29, 2021 >= 1.15.5 <= 1.18.4
CVE-2021-43788 Medium Nov 29, 2021 >= 1.0.4 <= 1.18.4
CVE-2020-15149 Critical Aug 20, 2020 >= 1.12.2 < 1.14.3
CVE-2015-9286 Medium Apr 30, 2019 < 0.7.3
CVE-2015-3296 Medium Sep 21, 2017 <= 0.6.1

Node.js icon nodebb

Title Severity Exploit Date Affected Version
CVE-2021-43787 Medium Nov 29, 2021 >= 1.15.0 < 1.18.5
CVE-2015-9286 Medium Apr 30, 2019 < 0.8.2