Vulnerability Database

ibm / notes

Title Severity Exploit Date Affected Version
CVE-2016-0270 Low Feb 8, 2017 == 9.0.1.5
== 9.0.1.4
== 9.0.1.3

samsung / notes

Title Severity Exploit Date Affected Version
CVE-2025-20950 Low Apr 8, 2025 < 4.4.26.45
CVE-2025-20933 Medium Mar 6, 2025 < 4.4.26.71
CVE-2025-20932 Medium Mar 6, 2025 < 4.4.26.71
CVE-2025-20931 High Mar 6, 2025 < 4.4.26.71
CVE-2025-20930 Medium Mar 6, 2025 < 4.4.26.71
CVE-2025-20929 High Mar 6, 2025 < 4.4.26.71
CVE-2025-20928 Medium Mar 6, 2025 < 4.4.26.71
CVE-2025-20927 Medium Mar 6, 2025 < 4.4.26.71
CVE-2025-20925 Medium Mar 6, 2025 < 4.4.26.71
CVE-2025-20924 Low Mar 6, 2025 < 4.4.26.71

hcltech / notes

Title Severity Exploit Date Affected Version
CVE-2020-4089 Medium Jun 26, 2020 == 9.0
== 11.0
== 10.0