Vulnerability Database

ibm / notes

Title Severity Exploit Date Affected Version
CVE-2016-0270 Medium Feb 8, 2017 == 9.0.1.5
== 9.0.1.4
== 9.0.1.3

samsung / notes

Title Severity Exploit Date Affected Version
CVE-2025-20925 Unknown Mar 6, 2025 < 4.4.26.71
CVE-2025-20924 Unknown Mar 6, 2025 < 4.4.26.71
CVE-2025-20922 High Mar 6, 2025 < 4.4.26.71
CVE-2025-20921 High Mar 6, 2025 < 4.4.26.71
CVE-2025-20920 High Mar 6, 2025 < 4.4.26.71
CVE-2025-20919 High Mar 6, 2025 < 4.4.26.71
CVE-2025-20918 High Mar 6, 2025 < 4.4.26.71
CVE-2025-20917 High Mar 6, 2025 < 4.4.26.71
CVE-2025-20916 High Mar 6, 2025 < 4.4.26.71
CVE-2025-20915 High Mar 6, 2025 < 4.4.26.71

hcltech / notes

Title Severity Exploit Date Affected Version
CVE-2020-4089 Medium Jun 27, 2020 == 9.0
== 11.0
== 10.0