Vulnerability Database

With exploit

netapp / oncommand_unified_manager

Title Severity Exploit Date Affected Version
CVE-2019-2532 Low Jan 16, 2019 == 7.3
== 9.4
CVE-2019-2533 Medium Jan 16, 2019 >= 7.3 <= 9.5
CVE-2019-2534 High Jan 16, 2019 >= 7.3 <= 9.5
CVE-2019-2535 Low Jan 16, 2019 >= 7.3 <= 9.5
CVE-2019-2536 Medium Jan 16, 2019 >= 7.3 <= 9.5
CVE-2019-2537 Low Jan 16, 2019 >= 7.3 <= 9.5
CVE-2019-2539 Low Jan 16, 2019 >= 7.3 <= 9.5
CVE-2019-2502 Low Jan 16, 2019 == 7.3
== 9.4
CVE-2019-2481 Low Jan 16, 2019 == 7.3
== 9.4
CVE-2019-2436 Medium Jan 16, 2019 == 7.3
== 9.4