Vulnerability Database

openatom / openharmony

Title Severity Exploit Date Affected Version
CVE-2025-20063 Medium Jun 8, 2025 <= 5.0.3
CVE-2025-27248 Medium May 6, 2025 <= 5.0.3
CVE-2025-27241 Medium May 6, 2025 <= 5.0.3
CVE-2025-27132 High May 6, 2025 <= 5.0.3
CVE-2025-25218 Medium May 6, 2025 <= 5.0.3
CVE-2025-25052 Medium May 6, 2025 <= 4.1
>= 5.0 <= 5.0.3
CVE-2025-22886 Medium May 6, 2025 <= 5.0.3
CVE-2025-0587 High Mar 4, 2025 >= 4.1 <= 5.0.2
CVE-2025-20011 Medium Mar 4, 2025 >= 4.1 <= 5.0.2
CVE-2025-20021 Medium Mar 4, 2025 <= 5.0.2