Vulnerability Database

With exploit

parallels / parallels_desktop

Title Severity Exploit Date Affected Version
CVE-2025-31359 High Jun 3, 2025 == 20.2.2_(55879)
CVE-2024-54189 High Jun 3, 2025 == 20.1.1_(55740)
CVE-2024-52561 High Jun 3, 2025 == 20.1.1_(55740)
CVE-2024-36486 High Jun 3, 2025 == 20.1.1_(55740)
CVE-2024-6240 High Jun 21, 2024 < 19.3.0
CVE-2024-6154 Medium Jun 20, 2024 < 18.1.0
CVE-2024-6153 High Jun 20, 2024 < 18.1.0
CVE-2023-50228 Unknown May 3, 2024 < 19.1.0_\(54729\)
CVE-2023-50227 Unknown May 3, 2024 < 19.1.0_\(54729\)
CVE-2023-50226 Unknown May 3, 2024 < 17.1.7_\(51588\)
>= 18.0.0_\(53049\) < 18.3.2_\(53621\)