Vulnerability Database

With exploit

pega / pega_platform

Title Severity Exploit Date Affected Version
CVE-2023-26465 Medium Jun 9, 2023 >= 7.2 <= 8.8.1
CVE-2022-35654 Medium Aug 22, 2022 >= 8.5.4 <= 8.7.3
CVE-2022-35655 Medium Aug 22, 2022 >= 7.3 <= 8.7.3
CVE-2022-35656 Low Aug 22, 2022 >= 8.3 <= 8.7.3
CVE-2020-15390 Critical Apr 12, 2021 == 8.4.0.237
CVE-2020-23957 Medium Dec 15, 2020 >= 8.4 <= 8.4.2
CVE-2020-24353 Medium Nov 9, 2020 < 8.4
CVE-2020-8774 High Apr 29, 2020 < 8.2.6
CVE-2019-16386 Low Nov 26, 2019 >= 7.1.0 <= 7.4.0
>= 8.1.0 <= 8.3.1
CVE-2019-16387 High Nov 26, 2019 == 8.3