Vulnerability Database

With exploit

teluu / pjsip

Title Severity Exploit Date Affected Version
CVE-2023-38703 Critical Oct 6, 2023 <= 2.13.1
CVE-2023-27585 High Mar 14, 2023 < 2.13
CVE-2022-23537 Medium Dec 20, 2022 < 2.13.1
CVE-2022-31031 Critical Jun 9, 2022 <= 2.12.1
CVE-2022-24792 High Apr 25, 2022 <= 2.12
CVE-2022-24764 High Mar 22, 2022 <= 2.12
CVE-2022-24754 High Mar 11, 2022 <= 2.12
CVE-2022-23608 High Feb 22, 2022 <= 2.11.1
CVE-2021-43299 Critical Feb 16, 2022 <= 2.11.1
CVE-2021-43300 Critical Feb 16, 2022 <= 2.11.1

pjsip / pjsip

Title Severity Exploit Date Affected Version
CVE-2022-23547 Medium Dec 23, 2022 < 2.13.1
CVE-2022-39269 Critical Oct 6, 2022 >= 2.11 < 2.13
CVE-2022-39244 High Oct 6, 2022 < 2.13
CVE-2022-24786 Critical Apr 6, 2022 <= 2.12
CVE-2022-24793 High Apr 6, 2022 <= 2.12
CVE-2022-24763 High Mar 30, 2022 >= 2.5 < 2.13