Vulnerability Database

dell / precision_5530_firmware

Title Severity Exploit Date Affected Version
CVE-2022-32493 Medium Oct 12, 2022 < 1.26.0
CVE-2022-26858 Medium Sep 6, 2022 < 1.23.0
CVE-2022-26859 Medium Sep 6, 2022 < 1.23.0
CVE-2022-26860 High Sep 6, 2022 < 1.23.0
CVE-2022-26861 High Sep 6, 2022 < 1.23.0
CVE-2021-36343 High Jan 24, 2022 < 1.22.1
CVE-2021-36342 High Jan 24, 2022 < 1.22.1
CVE-2021-36323 High Nov 12, 2021 < 1.21.0
< 1.15.8
CVE-2021-36324 High Nov 12, 2021 < 1.21.0
< 1.15.8
CVE-2021-36325 High Nov 12, 2021 < 1.21.0
< 1.15.8