| Title | Severity | Exploit | Date | Affected Version | 
                                                        
                                                                                                                    
                                                                | CVE-2025-51586 | Medium |  | Sep 4, 2025 | < 8.2.3 | 
                                                                                                                    
                                                                | CVE-2024-34716 | Medium |  | May 14, 2024 | >= 8.1.0 < 8.1.6 | 
                                                                                                                    
                                                                | CVE-2024-34717 | Medium |  | May 14, 2024 | == 8.1.5 >= 8.1.5 < 8.1.6
 | 
                                                                                                                    
                                                                | CVE-2024-26129 | Medium |  | Feb 19, 2024 | >= 8.1.0 < 8.1.4 | 
                                                                                                                    
                                                                | CVE-2024-21628 | Medium |  | Jan 2, 2024 | < 8.1.3 | 
                                                                                                                    
                                                                | CVE-2024-21627 | Medium |  | Jan 2, 2024 | >= 8.0.0-beta.1 < 8.1.3 < 1.7.8.11
 | 
                                                                                                                    
                                                                | CVE-2023-43663 | Low |  | Sep 28, 2023 | < 8.1.2 | 
                                                                                                                    
                                                                | CVE-2023-43664 | Low |  | Sep 28, 2023 | < 8.1.2 | 
                                                                                                                    
                                                                | CVE-2023-39529 | Critical |  | Aug 7, 2023 | < 8.1.1 | 
                                                                                                                    
                                                                | CVE-2023-39526 | Critical |  | Aug 7, 2023 | == 8.1.0 >= 8.1.0 < 8.1.1
 >= 8.0.0 < 8.0.5
 < 1.7.8.10
 |