Vulnerability Database

With exploit

oracle / retail_customer_management_and_segmentation_foundation

Title Severity Exploit Date Affected Version
CVE-2020-36187 High Jan 6, 2021 >= 16.0 <= 19.0
CVE-2020-36188 High Jan 6, 2021 >= 16.0 <= 19.0
CVE-2020-36189 High Jan 6, 2021 >= 16.0 <= 19.0
CVE-2020-36181 High Jan 6, 2021 >= 16.0 <= 19.0
CVE-2020-35491 High Dec 17, 2020 >= 16.0 <= 19.0
CVE-2020-8908 Low Dec 10, 2020 >= 16.0 <= 19.0
CVE-2020-11022 Medium Apr 29, 2020 == 19.0
CVE-2019-11358 Medium Apr 20, 2019 == 18.0
== 19.0