Vulnerability Database

With exploit

jenkins / script_security

Title Severity Exploit Date Affected Version
CVE-2019-10355 High Jul 31, 2019 <= 1.61
CVE-2019-10356 High Jul 31, 2019 <= 1.61
CVE-2019-1003040 Critical Mar 28, 2019 <= 1.55
CVE-2019-1003029 Critical Mar 8, 2019 <= 1.53
CVE-2019-1003024 High Feb 20, 2019 <= 1.52
CVE-2019-1003005 High Feb 6, 2019 <= 1.50
CVE-2019-1003000 High Jan 22, 2019 <= 1.49
CVE-2018-1000865 Medium Dec 10, 2018 <= 1.47
CVE-2017-1000505 Low Jan 25, 2018 <= 1.36
CVE-2017-1000107 Medium Oct 5, 2017 == 1.30

Maven icon org.jenkins-ci.plugins / script-security

Title Severity Exploit Date Affected Version
CVE-2019-1003000 High Jan 22, 2019 < 1.50
CVE-2018-1000865 Medium Dec 10, 2018 < 1.48
CVE-2017-1000505 Low Jan 25, 2018 < 1.37