Vulnerability Database

ibm / security_verify_access

Title Severity Exploit Date Affected Version
CVE-2023-32329 Medium Feb 3, 2024 >= 10.0.0.0 <= 10.0.6.1
CVE-2023-32327 High Feb 3, 2024 >= 10.0.0.0 <= 10.0.6.1
CVE-2023-31006 High Feb 3, 2024 >= 10.0.0.0 <= 10.0.6.1
CVE-2023-31005 High Feb 3, 2024 >= 10.0.0.0 <= 10.0.6.1
CVE-2023-31004 Critical Feb 3, 2024 >= 10.0.0.0 <= 10.0.6.1
CVE-2023-38267 Medium Jan 11, 2024 >= 10.0.0.0 < 10.0.0.7
CVE-2023-31003 High Jan 11, 2024 >= 10.0.0.0 < 10.0.0.7
CVE-2023-31001 Medium Jan 11, 2024 >= 10.0.0.0 < 10.0.0.7
CVE-2023-30433 Medium Jul 19, 2023 == 10.0.0
CVE-2023-25927 High May 12, 2023 == 10.0.0
== 10.0.1
== 10.0.2
== 10.0.3
== 10.0.4
== 10.0.5