Vulnerability Database

With exploit

salesagility / suitecrm

Title Severity Exploit Date Affected Version
CVE-2023-5353 Medium Oct 3, 2023 < 7.14.1
CVE-2023-5351 Medium Oct 3, 2023 < 7.14.1
CVE-2023-5350 Critical Oct 3, 2023 < 7.14.1
CVE-2023-3627 High Jul 11, 2023 < 8.3.1
CVE-2023-1034 High Feb 25, 2023 < 7.12.9
CVE-2022-23940 High Mar 10, 2022 < 7.12.5
>= 8.0 < 8.0.4
CVE-2022-0754 Medium Mar 7, 2022 < 7.12.5
CVE-2022-0755 Low Mar 7, 2022 < 7.12.5
CVE-2022-0756 Medium Mar 7, 2022 < 7.12.5
CVE-2021-45897 High Jan 28, 2022 == 8.0-rc
== 8.0-beta3
== 8.0-beta2
== 8.0-beta
< 7.12.3
>= 8.0.0 < 8.0.2