Vulnerability Database

With exploit

sitracker / support_incident_tracker

Title Severity Exploit Date Affected Version
CVE-2011-3829 Low Jan 29, 2012 == 3.65
CVE-2011-3830 Low Jan 29, 2012 == 3.65
CVE-2011-3831 High Jan 29, 2012 == 3.65
CVE-2011-3832 Medium Jan 29, 2012 == 3.65
CVE-2011-3833 Medium Jan 29, 2012 == 3.65
CVE-2011-5067 Low Jan 29, 2012 == 3.65
CVE-2011-5068 Medium Jan 29, 2012 == 3.65
CVE-2011-5069 Medium Jan 29, 2012 == 3.65
CVE-2011-5070 Low Jan 29, 2012 == 3.65
CVE-2011-5071 High Jan 29, 2012 == 3.45-beta1
== 3.35
== 3.62
== 3.30
== 3.33
== 3.41
== 3.22
== 3.51
== 3.32
== 3.61
== 3.30-beta2
== 3.36
== 3.21
== 3.31
== 3.50-beta1
== 3.50
== 3.24
== 3.6
== 3.40-beta1
== 3.63-beta1
<= 3.63
== 3.35-beta1
== 3.40
== 3.22pl1
== 3.45
== 3.60
== 3.23
== 3.24-beta-2