Vulnerability Database

With exploit

mozilla / thunderbird

Title Severity Exploit Date Affected Version
CVE-2024-3864 Unknown Apr 16, 2024 < 115.10.0
CVE-2024-2607 Unknown Mar 19, 2024 < 115.9.0
CVE-2024-2608 Unknown Mar 19, 2024 < 115.9.0
CVE-2024-2609 Unknown Mar 19, 2024 < 115.10.0
CVE-2024-2610 Unknown Mar 19, 2024 < 115.9.0
CVE-2024-2611 Unknown Mar 19, 2024 < 115.9.0
CVE-2024-1936 Unknown Mar 4, 2024 < 115.8.1
CVE-2024-1551 Unknown Feb 20, 2024 < 115.8.0
CVE-2023-5217 High Sep 28, 2023 < 115.3.1
CVE-2023-4863 High Sep 12, 2023 < 102.15.1
>= 115.0 < 115.2.2