Vulnerability Database

With exploit

mozilla / thunderbird

Title Severity Exploit Date Affected Version
CVE-2022-1097 Medium Dec 22, 2022 < 91.8
CVE-2022-1196 Medium Dec 22, 2022 < 91.8
CVE-2022-1197 Medium Dec 22, 2022 < 91.8
CVE-2022-1520 Low Dec 22, 2022 < 91.9
CVE-2022-1529 High Dec 22, 2022 < 91.9.1
CVE-2022-1802 High Dec 22, 2022 < 91.9.1
CVE-2022-1834 Medium Dec 22, 2022 < 91.10
CVE-2022-2200 High Dec 22, 2022 < 91.11
CVE-2022-2226 Medium Dec 22, 2022 < 91.11
== 101.0
CVE-2022-22737 High Dec 22, 2022 < 91.5