Vulnerability Database

With exploit

mozilla / thunderbird

Title Severity Exploit Date Affected Version
CVE-2022-28289 High Dec 22, 2022 < 91.8
CVE-2022-29909 High Dec 22, 2022 < 91.9
CVE-2022-29911 Medium Dec 22, 2022 < 91.9
CVE-2022-29912 Medium Dec 22, 2022 < 91.9
CVE-2022-29913 Medium Dec 22, 2022 < 91.9
CVE-2022-29914 Medium Dec 22, 2022 < 91.9
CVE-2022-29916 Medium Dec 22, 2022 < 91.9
CVE-2022-29917 Critical Dec 22, 2022 < 91.9
CVE-2022-3032 Medium Dec 22, 2022 >= 102.0 < 102.2.1
< 91.13.1
CVE-2022-3033 High Dec 22, 2022 >= 102.0 < 102.2.1
< 91.13.1