Vulnerability Database

With exploit

mozilla / thunderbird

Title Severity Exploit Date Affected Version
CVE-2021-43537 High Dec 8, 2021 < 91.4.0
CVE-2021-43538 Low Dec 8, 2021 < 91.4.0
CVE-2021-43539 High Dec 8, 2021 < 91.4.0
CVE-2021-43541 Medium Dec 8, 2021 < 91.4.0
CVE-2021-43542 Medium Dec 8, 2021 < 91.4.0
CVE-2021-43543 Medium Dec 8, 2021 < 91.4.0
CVE-2021-43545 Medium Dec 8, 2021 < 91.4.0
CVE-2021-43546 Low Dec 8, 2021 < 91.4.0
CVE-2021-29991 High Nov 3, 2021 < 91.0.1
CVE-2021-38492 Medium Nov 3, 2021 < 78.14
>= 91.0 < 91.1