Vulnerability Database

With exploit

mozilla / thunderbird

Title Severity Exploit Date Affected Version
CVE-2017-5402 High Jun 11, 2018 < 45.8.0
CVE-2017-5403 High Jun 11, 2018 < 52.0
CVE-2017-5404 High Jun 11, 2018 < 45.8.0
CVE-2017-5405 Medium Jun 11, 2018 < 45.8.0
CVE-2017-5406 Medium Jun 11, 2018 < 52.0
CVE-2017-5407 Low Jun 11, 2018 < 45.8.0
< 52.0
CVE-2017-5408 Medium Jun 11, 2018 < 45.8.0
CVE-2017-5410 High Jun 11, 2018 < 45.8.0
CVE-2017-5411 Medium Jun 11, 2018 < 52.0
CVE-2017-5412 Medium Jun 11, 2018 < 52.0