Vulnerability Database

With exploit

mozilla / thunderbird

Title Severity Exploit Date Affected Version
CVE-2015-2731 High Jul 6, 2015 <= 38.0.1
CVE-2015-2729 Medium Jul 6, 2015 <= 38.0.1
CVE-2015-2725 High Jul 6, 2015 <= 38.0.1
CVE-2015-2724 High Jul 6, 2015 <= 38.0.1
CVE-2015-4000 Low May 21, 2015 == 31.8
== 38.1
CVE-2015-2716 High May 14, 2015 <= 31.5
CVE-2015-2713 Medium May 14, 2015 <= 31.5
CVE-2015-2710 Medium May 14, 2015 <= 31.5
CVE-2015-2708 High May 14, 2015 <= 31.5
CVE-2015-0797 Medium May 14, 2015 < 31.7
>= 38.0 < 38.0.1