Vulnerability Database

With exploit

apple / tvos

Title Severity Exploit Date Affected Version
CVE-2014-4472 Medium Dec 10, 2014 <= 7.0.1
CVE-2014-4471 Medium Dec 10, 2014 <= 7.0.1
CVE-2014-4470 Medium Dec 10, 2014 <= 7.0.1
CVE-2014-4469 Medium Dec 10, 2014 <= 7.0.1
CVE-2014-4468 Medium Dec 10, 2014 <= 7.0.1
CVE-2014-4466 High Dec 10, 2014 <= 7.0.1
CVE-2014-4465 Medium Dec 10, 2014 <= 7.0.1
CVE-2014-4462 Medium Nov 18, 2014 == 6.0
== 6.0.1
== 6.0.2
== 6.1
== 6.1.1
== 6.1.2
== 6.2
== 6.2.1
== 7.0
<= 7.0.1
CVE-2014-4461 High Nov 18, 2014 == 6.0
== 6.0.1
== 6.0.2
== 6.1
== 6.1.1
== 6.1.2
== 6.2
== 6.2.1
== 7.0
<= 7.0.1
CVE-2014-4459 Medium Nov 18, 2014 < 7.0.3