Vulnerability Database

With exploit

microsoft / visual_studio_2017

Title Severity Exploit Date Affected Version
CVE-2024-20656 High Jan 9, 2024 >= 15.0 < 15.9.59
CVE-2023-36796 High Sep 12, 2023 >= 15.0 < 15.9.57
CVE-2023-36794 High Sep 12, 2023 >= 15.0 < 15.9.57
CVE-2023-36793 High Sep 12, 2023 >= 15.0 < 15.9.57
CVE-2023-36792 High Sep 12, 2023 >= 15.0 < 15.9.57
CVE-2023-36897 Medium Aug 8, 2023 >= 15.0 < 15.9.56
CVE-2023-24897 High Jun 14, 2023 >= 15.0 <= 15.8
>= 15.9 < 15.9.55
CVE-2023-33139 Medium Jun 14, 2023 >= 15.0 < 15.8
>= 15.9 < 15.9.55
CVE-2023-28299 Medium Apr 11, 2023 >= 15.0 < 15.9.54
CVE-2023-28296 High Apr 11, 2023 >= 15.0 < 15.9.54