| Title | Severity | Exploit | Date | Affected Version | 
                                                        
                                                                                                                    
                                                                | CVE-2019-2873 | Low |  | Jul 24, 2019 | < 5.2.32 >= 6.0.0 < 6.0.10
 | 
                                                                                                                    
                                                                | CVE-2019-2874 | Low |  | Jul 24, 2019 | < 5.2.32 >= 6.0.0 < 6.0.10
 | 
                                                                                                                    
                                                                | CVE-2019-2875 | Low |  | Jul 24, 2019 | < 5.2.32 >= 6.0.0 < 6.0.10
 | 
                                                                                                                    
                                                                | CVE-2019-2876 | Low |  | Jul 24, 2019 | < 5.2.32 >= 6.0.0 < 6.0.10
 | 
                                                                                                                    
                                                                | CVE-2019-2877 | Medium |  | Jul 24, 2019 | < 5.2.32 >= 6.0.0 < 6.0.10
 | 
                                                                                                                    
                                                                | CVE-2019-2725 | Critical |  | Apr 26, 2019 | >= 6.1.0 < 6.1.2 >= 6.0.0 < 6.0.16
 < 5.2.36
 == 5.2.36
 | 
                                                                                                                    
                                                                | CVE-2019-2574 | Medium |  | Apr 23, 2019 | >= 6.0.0 < 6.0.6 < 5.2.28
 | 
                                                                                                                    
                                                                | CVE-2019-2656 | High |  | Apr 23, 2019 | >= 6.0.0 < 6.0.6 < 5.2.28
 | 
                                                                                                                    
                                                                | CVE-2019-2657 | High |  | Apr 23, 2019 | >= 6.0.0 < 6.0.6 < 5.2.28
 | 
                                                                                                                    
                                                                | CVE-2019-2678 | Medium |  | Apr 23, 2019 | >= 6.0.0 < 6.0.6 < 5.2.28
 |