Vulnerability Database

With exploit

wazuh / wazuh

Title Severity Exploit Date Affected Version
CVE-2025-24016 Critical Apr 22, 2025 >= 4.4.0 < 4.9.1
CVE-2024-35177 High Feb 3, 2025 >= 3.0.0 < 4.9.0
CVE-2024-47770 Low Feb 3, 2025 < 4.9.1
CVE-2023-50260 High Apr 19, 2024 >= 4.2.0 < 4.7.2
CVE-2024-32038 Critical Apr 19, 2024 >= 3.8.0 < 4.7.2
CVE-2023-49275 Medium Apr 19, 2024 >= 3.2.0 < 4.7.1
CVE-2023-42463 High Jan 12, 2024 < 4.5.3
CVE-2022-40497 High Sep 28, 2022 >= 3.6.1 <= 3.13.5
>= 4.0.0 <= 4.2.7
>= 4.3.0 <= 4.3.7
CVE-2021-44079 Critical Nov 22, 2021 >= 4.2.0 < 4.2.5
CVE-2021-41821 Medium Sep 29, 2021 <= 4.1.5