Vulnerability Database

With exploit

roundcube / webmail

Title Severity Exploit Date Affected Version
CVE-2020-12625 Medium May 4, 2020 < 1.4.4
CVE-2020-12626 Medium May 4, 2020 < 1.4.4
CVE-2019-15237 High Aug 20, 2019 <= 1.3.9
CVE-2019-10740 Low Apr 7, 2019 < 1.3.10
CVE-2018-19205 High Nov 12, 2018 < 1.3.7
CVE-2018-19206 Medium Nov 12, 2018 < 1.3.8
CVE-2018-9846 High Apr 7, 2018 >= 1.2.0 <= 1.3.5
CVE-2018-1000071 High Mar 13, 2018 <= 1.3.4
CVE-2017-16651 High Nov 9, 2017 == 1.2.2
== 1.2.0
== 1.2.1
<= 1.1.9
== 1.3.2
== 1.3.1
== 1.3.0
== 1.2.6
== 1.2.5
== 1.2.4
== 1.2.3
CVE-2015-5381 Medium May 23, 2017 == 1.1
== 1.1-beta
== 1.1-rc