Vulnerability Database

With exploit

microsoft / windows_11_23h2

Title Severity Exploit Date Affected Version
CVE-2024-38149 High Oct 8, 2024 < 10.0.22631.4317
CVE-2024-37982 Medium Oct 8, 2024 < 10.0.22631.4317
CVE-2024-37983 Medium Oct 8, 2024 < 10.0.22631.4317
CVE-2024-20659 High Oct 8, 2024 < 10.0.22631.4317
CVE-2024-30092 High Oct 8, 2024 < 10.0.22631.4317
CVE-2024-37976 Medium Oct 8, 2024 < 10.0.22631.4317
CVE-2024-37985 Medium Sep 17, 2024 < 10.0.22631.3880
CVE-2024-43495 High Sep 10, 2024 < 10.0.22631.3880
CVE-2024-43461 High Sep 10, 2024 < 10.0.22621.4169
< 10.0.22631.4169
CVE-2024-38254 Medium Sep 10, 2024 < 10.0.22631.4169