Vulnerability Database

With exploit

wireshark / wireshark

Title Severity Exploit Date Affected Version
CVE-2013-4936 Medium Jul 30, 2013 == 1.10.0
CVE-2013-4921 Medium Jul 30, 2013 == 1.10.0
CVE-2013-4922 Medium Jul 30, 2013 == 1.10.0
CVE-2013-4923 Medium Jul 30, 2013 == 1.10.0
CVE-2013-4924 Medium Jul 30, 2013 == 1.10.0
CVE-2013-4925 Medium Jul 30, 2013 == 1.10.0
CVE-2013-4926 Medium Jul 30, 2013 == 1.10.0
CVE-2013-4927 High Jul 30, 2013 == 1.8.6
== 1.8.2
== 1.8.3
== 1.8.1
== 1.8.7
== 1.8.0
== 1.8.4
== 1.8.5
== 1.8.8
== 1.10.0
CVE-2013-4928 High Jul 30, 2013 == 1.10.0
CVE-2013-4929 High Jul 30, 2013 == 1.8.6
== 1.8.2
== 1.8.3
== 1.8.1
== 1.8.7
== 1.8.0
== 1.8.4
== 1.8.5
== 1.8.8
== 1.10.0