| Title | Severity | Exploit | Date |
|---|---|---|---|
|
|
Medium | January 1, 1994 1/1/94 | |
|
|
High | December 16, 1993 12/16/93 | |
|
|
Low | October 1, 1993 10/1/93 | |
|
|
High | September 30, 1993 9/30/93 | |
|
|
High | September 17, 1993 9/17/93 | |
|
|
High | September 17, 1993 9/17/93 | |
|
|
Low | September 16, 1993 9/16/93 | |
|
|
High | August 9, 1993 8/9/93 | |
|
|
Medium | May 24, 1993 5/24/93 | |
|
|
High | April 22, 1993 4/22/93 | |
|
|
High | February 24, 1993 2/24/93 | |
|
|
Low | February 18, 1993 2/18/93 | |
|
|
High | February 3, 1993 2/3/93 | |
|
|
Medium | January 13, 1993 1/13/93 | |
|
|
High | December 30, 1992 12/30/92 | |
|
|
High | December 10, 1992 12/10/92 | |
|
|
High | December 10, 1992 12/10/92 | |
|
|
High | November 17, 1992 11/17/92 | |
|
|
High | July 21, 1992 7/21/92 | |
|
|
High | July 21, 1992 7/21/92 | |
|
|
High | June 4, 1992 6/4/92 | |
|
|
High | May 27, 1992 5/27/92 | |
|
|
High | April 27, 1992 4/27/92 | |
|
|
High | March 31, 1992 3/31/92 | |
|
|
High | March 19, 1992 3/19/92 | |
|
|
Low | March 1, 1992 3/1/92 | |
|
|
High | February 25, 1992 2/25/92 | |
|
|
High | December 31, 1991 12/31/91 | |
|
|
High | December 18, 1991 12/18/91 | |
|
|
Low | December 6, 1991 12/6/91 | |
|
|
Medium | October 22, 1991 10/22/91 | |
|
|
High | September 27, 1991 9/27/91 | |
|
|
High | September 10, 1991 9/10/91 | |
|
|
Low | August 23, 1991 8/23/91 | |
|
|
High | May 23, 1991 5/23/91 | |
|
|
High | May 20, 1991 5/20/91 | |
|
|
High | May 14, 1991 5/14/91 | |
|
|
High | May 1, 1991 5/1/91 | |
|
|
High | March 27, 1991 3/27/91 | |
|
|
High | March 27, 1991 3/27/91 | |
|
|
High | February 22, 1991 2/22/91 | |
|
|
Medium | January 15, 1991 1/15/91 | |
|
|
High | December 31, 1990 12/31/90 | |
|
|
High | December 20, 1990 12/20/90 | |
|
|
Low | October 31, 1990 10/31/90 | |
|
|
Low | October 25, 1990 10/25/90 | |
|
|
High | October 3, 1990 10/3/90 | |
|
|
High | October 3, 1990 10/3/90 | |
|
|
High | October 3, 1990 10/3/90 | |
|
|
Medium | August 14, 1990 8/14/90 |
A security vulnerability is a weakness in software, hardware, or configuration that can be exploited to compromise confidentiality, integrity, or availability. Many vulnerabilities are tracked as CVEs (Common Vulnerabilities and Exposures), which provide a standardized identifier so teams can coordinate patching, mitigation, and risk assessment across tools and vendors.
CVSS (Common Vulnerability Scoring System) estimates technical severity, but it doesn't automatically equal business risk. Prioritize using context like internet exposure, affected asset criticality, known exploitation (proof-of-concept or in-the-wild), and whether compensating controls exist. A "Medium" CVSS on an exposed, production system can be more urgent than a "Critical" on an isolated, non-production host.
A vulnerability is the underlying weakness. An exploit is the method or code used to take advantage of it. A zero-day is a vulnerability that is unknown to the vendor or has no publicly available fix when attackers begin using it. In practice, risk increases sharply when exploitation becomes reliable or widespread.
Recurring findings usually come from incomplete Asset Discovery, inconsistent patch management, inherited images, and configuration drift. In modern environments, you also need to watch the software supply chain: dependencies, containers, build pipelines, and third-party services can reintroduce the same weakness even after you patch a single host. Unknown or unmanaged assets (often called Shadow IT) are a common reason the same issues resurface.
Use a simple, repeatable triage model: focus first on externally exposed assets, high-value systems (identity, VPN, email, production), vulnerabilities with known exploits, and issues that enable remote code execution or privilege escalation. Then enforce patch SLAs and track progress using consistent metrics so remediation is steady, not reactive.
SynScan combines attack surface monitoring and continuous security auditing to keep your inventory current, flag high-impact vulnerabilities early, and help you turn raw findings into a practical remediation plan.