Vulnerability Database

With exploit

totolink / a7000r_firmware

Title Severity Exploit Date Affected Version
CVE-2025-51452 Critical Aug 13, 2025 == 9.1.0u.6115_b20201022
CVE-2024-7213 High Jul 30, 2024 == 9.1.0u.6268_b20220504
CVE-2024-7212 High Jul 30, 2024 == 9.1.0u.6268_b20220504
CVE-2024-28639 Critical Mar 16, 2024 == 9.1.0u.6115_b20201022
CVE-2024-28640 Unknown Mar 16, 2024 == 9.1.0u.6115_b20201022
CVE-2023-49418 Critical Dec 11, 2023 == 9.1.0u.6115_b20201022
CVE-2023-49417 Critical Dec 11, 2023 == 9.1.0u.6115_b20201022
CVE-2023-45985 High Oct 16, 2023 == 9.1.0u.6115_b20201022
CVE-2023-45984 Critical Oct 16, 2023 == 9.1.0u.6115_b20201022
CVE-2023-36950 Critical Oct 16, 2023 == 9.1.0u.6115_b20201022

zioncom / a7000r_firmware

Title Severity Exploit Date Affected Version
CVE-2023-46510 Critical Oct 27, 2023 == 4.1cu.4154