Vulnerability Database

With exploit

moinejf / abcm2ps

Title Severity Exploit Date Affected Version
CVE-2019-1010069 Medium Jul 18, 2019 == 8.13.20
CVE-2018-10771 Critical May 7, 2018 <= 8.13.20
CVE-2018-10753 Critical May 5, 2018 <= 8.13.20
CVE-2010-4743 Medium Feb 18, 2011 < 5.9.13
CVE-2010-4744 High Feb 18, 2011 < 5.9.13
CVE-2010-3441 High Feb 18, 2011 < 5.9.12
CVE-2004-1258 High Jan 10, 2005 == 3.7.20

abcm2ps_project / abcm2ps

Title Severity Exploit Date Affected Version
CVE-2021-32434 Medium Mar 10, 2022 == 8.14.11
CVE-2021-32435 Medium Mar 10, 2022 == 8.14.11
CVE-2021-32436 Medium Mar 10, 2022 == 8.14.11