Vulnerability Database

With exploit

tendacn / ac10u_firmware

Title Severity Exploit Date Affected Version
CVE-2023-44023 Critical Sep 27, 2023 == 15.03.06.49_multi_tde01
CVE-2023-44022 Critical Sep 27, 2023 == 15.03.06.49_multi_tde01
CVE-2023-44021 Critical Sep 27, 2023 == 15.03.06.49_multi_tde01
CVE-2023-44020 Critical Sep 27, 2023 == 15.03.06.49_multi_tde01
CVE-2023-44019 Critical Sep 27, 2023 == 15.03.06.49_multi_tde01
CVE-2023-44018 Critical Sep 27, 2023 == 15.03.06.49_multi_tde01
CVE-2023-44017 Critical Sep 27, 2023 == 15.03.06.49_multi_tde01
CVE-2023-44016 Critical Sep 27, 2023 == 15.03.06.49_multi_tde01
CVE-2023-44015 Critical Sep 27, 2023 == 15.03.06.49_multi_tde01
CVE-2023-44014 Critical Sep 27, 2023 == 15.03.06.49_multi_tde01

tenda / ac10u_firmware

Title Severity Exploit Date Affected Version
CVE-2024-2705 High Mar 20, 2024 == 15.03.06.49
CVE-2024-2706 High Mar 20, 2024 == 15.03.06.49
CVE-2024-2707 High Mar 20, 2024 == 15.03.06.49
CVE-2024-2703 High Mar 20, 2024 == 15.03.06.49
CVE-2024-2704 High Mar 20, 2024 == 15.03.06.49
CVE-2024-0924 Critical Jan 26, 2024 == 15.03.06.49_multi_tde01