Vulnerability Database

With exploit

tenda / ac9_firmware

Title Severity Exploit Date Affected Version
CVE-2025-57638 High Sep 23, 2025 == 1.0
CVE-2025-57639 Medium Sep 23, 2025 == 1.0
CVE-2025-10443 High Sep 15, 2025 == 15.03.05.14
CVE-2025-10442 Medium Sep 15, 2025 == 15.03.05.14
CVE-2025-9731 Low Aug 31, 2025 == 15.03.05.19
CVE-2025-5900 Low Jun 9, 2025 == 15.03.2.13
CVE-2025-5847 High Jun 8, 2025 == 15.03.2.13
CVE-2025-5839 High Jun 7, 2025 == 15.03.2.13
CVE-2025-5836 Medium Jun 7, 2025 == 15.03.2.13
CVE-2025-45042 Critical May 5, 2025 == 15.03.05.14

tendacn / ac9_firmware

Title Severity Exploit Date Affected Version
CVE-2025-29032 Medium Mar 14, 2025 == 15.03.05.19(6318)
CVE-2023-40942 Critical Sep 7, 2023 == 15.03.06.42_multi_td0
CVE-2022-36233 Medium Aug 19, 2022 == 15.03.2.13
CVE-2020-22079 Critical Oct 29, 2021 == 15.03.05.19(6318)
== 15.03.06.42_multi
CVE-2021-31624 High Oct 29, 2021 <= 15.03.06.42_multi
<= 15.03.05.19\(6318\)
CVE-2021-31627 High Oct 29, 2021 <= 15.03.06.42_multi
<= 15.03.05.19\(6318\)
CVE-2020-20746 High Sep 30, 2021 == 15.03.06.60_en
CVE-2020-13389 Critical May 22, 2020 == 15.03.05.19(6318)
== 15.03.06.42_multi
CVE-2020-13390 Critical May 22, 2020 == 15.03.05.19(6318)
== 15.03.06.42_multi
CVE-2020-13391 Critical May 22, 2020 == 15.03.05.19(6318)
== 15.03.06.42_multi