Vulnerability Database

With exploit

adobe / acrobat_dc

Title Severity Exploit Date Affected Version
CVE-2021-21041 High Feb 11, 2021 <= 20.013.20074
CVE-2021-21042 Medium Feb 11, 2021 <= 20.013.20074
CVE-2021-21044 High Feb 11, 2021 <= 20.013.20074
CVE-2021-21045 High Feb 11, 2021 <= 20.013.20074
CVE-2021-21046 Low Feb 11, 2021 <= 20.013.20074
CVE-2021-21057 Low Feb 11, 2021 <= 20.013.20074
CVE-2021-21060 Low Feb 11, 2021 <= 20.013.20074
CVE-2021-21061 Low Feb 11, 2021 <= 20.013.20074
CVE-2020-24426 Low Nov 5, 2020 <= 17.011.30175
<= 20.012.20048
CVE-2020-24427 Low Nov 5, 2020 <= 17.011.30175
<= 20.012.20048