Vulnerability Database

With exploit

adobe / acrobat_reader

Title Severity Exploit Date Affected Version
CVE-2024-49530 High Dec 10, 2024 < 20.005.30748
CVE-2024-49532 Medium Dec 10, 2024 < 20.005.30748
CVE-2024-49533 Medium Dec 10, 2024 < 20.005.30748
CVE-2024-49534 Medium Dec 10, 2024 < 20.005.30748
CVE-2024-41869 High Sep 13, 2024 < 20.005.30680
CVE-2024-45112 High Sep 13, 2024 < 20.005.30680
CVE-2024-34130 Medium Jun 13, 2024 < 24.5.0.33694
CVE-2024-34129 High Jun 13, 2024 < 24.5.0.33694
CVE-2021-40723 Medium Sep 7, 2023 < 17.011.30190
>= 20.0 < 20.001.30020
CVE-2021-40724 High Oct 15, 2021 <= 21.8.0