Vulnerability Database

With exploit

adobe / adobe_air_sdk

Title Severity Exploit Date Affected Version
CVE-2015-0301 High Jan 14, 2015 <= 15.0.0.356
CVE-2015-0302 Medium Jan 14, 2015 <= 15.0.0.356
CVE-2015-0303 High Jan 14, 2015 <= 15.0.0.356
CVE-2015-0304 High Jan 14, 2015 <= 15.0.0.356
CVE-2015-0305 High Jan 14, 2015 <= 15.0.0.356
CVE-2015-0306 High Jan 14, 2015 <= 15.0.0.356
CVE-2015-0307 High Jan 14, 2015 <= 15.0.0.356
CVE-2015-0308 High Jan 14, 2015 <= 15.0.0.356
CVE-2015-0309 High Jan 14, 2015 <= 15.0.0.356
CVE-2014-0558 High Oct 15, 2014 == 14.0.0.137
== 13.0.0.111
== 13.0.0.83
== 14.0.0.178
<= 15.0.0.249
== 14.0.0.110