Vulnerability Database

With exploit

mcafee / agent

Title Severity Exploit Date Affected Version
CVE-2022-2313 High Jul 27, 2022 < 5.7.7
CVE-2022-1256 High Apr 14, 2022 < 5.7.6
CVE-2022-1257 Medium Apr 14, 2022 < 5.7.6
CVE-2022-1258 High Apr 14, 2022 < 5.7.6
CVE-2021-31854 High Jan 19, 2022 < 5.7.5
CVE-2022-0166 High Jan 19, 2022 < 5.7.5
CVE-2021-31847 High Sep 22, 2021 < 5.7.4
CVE-2021-31839 Low Jun 10, 2021 >= 5.0.0 < 5.7.3
CVE-2021-1257 High Jan 20, 2021 < 5.7.6
CVE-2020-7343 Medium Jan 18, 2021 < 5.7.1

leostream / agent

Title Severity Exploit Date Affected Version
CVE-2018-18817 High Oct 30, 2018 < 7.0.1.0

acronis / agent

Title Severity Exploit Date Affected Version
CVE-2023-48676 High Dec 14, 2023 < c23.12
CVE-2023-45248 High Oct 9, 2023 < c23.10
CVE-2023-45247 High Oct 9, 2023 < c23.10
CVE-2023-45246 High Oct 6, 2023 < c23.09
CVE-2023-45245 Medium Oct 6, 2023 < c23.08
CVE-2023-45244 High Oct 6, 2023 < c23.07
CVE-2023-45243 Medium Oct 6, 2023 < c23.06
CVE-2023-45242 Medium Oct 6, 2023 < c23.06
CVE-2023-45241 Medium Oct 6, 2023 < c23.06
CVE-2023-45240 Medium Oct 6, 2023 < c23.06

grafana / agent

Title Severity Exploit Date Affected Version
CVE-2024-8996 High Sep 25, 2024 < 0.43.2
CVE-2021-41090 High Dec 8, 2021 >= 0.21.0 < 0.21.2
>= 0.14.0 < 0.20.1

trellix / agent

Title Severity Exploit Date Affected Version
CVE-2024-0213 High Jan 9, 2024 < 5.8.1
CVE-2023-1388 High Jun 7, 2023 < 5.7.9
CVE-2023-0976 High Jun 7, 2023 < 5.7.9
CVE-2023-0975 High Apr 3, 2023 <= 5.7.8
CVE-2023-0977 Medium Apr 3, 2023 <= 5.7.8
CVE-2022-3859 Medium Nov 30, 2022 < 5.7.8