Vulnerability Database

With exploit

adobe / air

Title Severity Exploit Date Affected Version
CVE-2013-1365 High Feb 12, 2013 < 3.6.0.597
CVE-2013-1366 High Feb 12, 2013 < 3.6.0.597
CVE-2013-1367 High Feb 12, 2013 < 3.6.0.597
CVE-2013-1368 High Feb 12, 2013 < 3.6.0.597
CVE-2013-1369 High Feb 12, 2013 < 3.6.0.597
CVE-2013-1370 High Feb 12, 2013 < 3.6.0.597
CVE-2013-1372 High Feb 12, 2013 < 3.6.0.597
CVE-2013-1373 High Feb 12, 2013 < 3.6.0.597
CVE-2013-1374 High Feb 12, 2013 < 3.6.0.597
CVE-2012-5676 High Dec 12, 2012 < 3.5.0.880
< 3.5.0.890