Vulnerability Database

With exploit

cisco / anyconnect_secure_mobility_client

Title Severity Exploit Date Affected Version
CVE-2021-1427 High May 6, 2021 < 4.9.06037
CVE-2021-1428 High May 6, 2021 < 4.10.00093
CVE-2021-1429 High May 6, 2021 < 4.10.00093
CVE-2021-1430 High May 6, 2021 < 4.9.06037
CVE-2021-1496 High May 6, 2021 < 4.9.03022
CVE-2021-1519 Medium May 6, 2021 < 4.10.00093
CVE-2021-1450 Medium Feb 24, 2021 == 4.9(5086)
CVE-2021-1366 High Feb 17, 2021 < 4.9.05042
CVE-2021-1237 High Jan 13, 2021 < 4.9.04043
CVE-2021-1258 Medium Jan 13, 2021 < 4.9.03047
< 4.9.03049