Vulnerability Database

rockwellautomation / arena

Title Severity Exploit Date Affected Version
CVE-2025-7033 High Aug 5, 2025 < 16.20.10
CVE-2025-7032 High Aug 5, 2025 < 16.20.10
CVE-2025-7025 High Aug 5, 2025 < 16.20.10
CVE-2025-6377 High Jul 9, 2025 < 16.20.09
CVE-2025-6376 High Jul 9, 2025 < 16.20.09
CVE-2025-3289 High Apr 8, 2025 < 16.20.09
CVE-2025-3288 High Apr 8, 2025 < 16.20.09
CVE-2025-3287 High Apr 8, 2025 < 16.20.09
CVE-2025-3286 High Apr 8, 2025 < 16.20.09
CVE-2025-3285 High Apr 8, 2025 < 16.20.09

openforis / arena

Title Severity Exploit Date Affected Version
CVE-2019-15567 High Aug 26, 2019 < 2019-05-07