Vulnerability Database

With exploit

vmware / aria_operations

Title Severity Exploit Date Affected Version
CVE-2025-22222 Medium Jan 30, 2025 >= 8.0 < 8.18.3
CVE-2024-38834 Low Nov 26, 2024 >= 8.0 < 8.18.2
CVE-2024-38833 Medium Nov 26, 2024 >= 8.0 < 8.18.2
CVE-2024-38832 Medium Nov 26, 2024 >= 8.0 < 8.18.2
CVE-2024-38831 High Nov 26, 2024 >= 8.0 < 8.18.2
CVE-2024-38830 High Nov 26, 2024 >= 8.0 < 8.18.2
CVE-2024-22235 Medium Feb 21, 2024 >= 8.6.0 < 8.16.0
CVE-2023-34043 Medium Sep 27, 2023 == 8.10.0
== 8.6.0
== 8.12.0
== 8.12.0-hotfix1
== 8.12.0-hotfix2
== 8.12.0-hotfix3
CVE-2023-20880 Medium May 12, 2023 >= 8.6.0 < 8.12.0