Vulnerability Database

With exploit

arubanetworks / arubaos

Title Severity Exploit Date Affected Version
CVE-2022-37885 Critical Oct 7, 2022 >= 10.3.0.0 < 10.3.1.1
CVE-2022-37886 Critical Oct 7, 2022 >= 10.3.0.0 < 10.3.1.1
CVE-2022-37887 Critical Oct 7, 2022 >= 10.3.0.0 < 10.3.1.1
CVE-2022-37889 Critical Oct 7, 2022 >= 10.3.0.0 < 10.3.1.1
CVE-2022-37890 Critical Oct 7, 2022 >= 10.3.0.0 < 10.3.1.1
CVE-2022-37891 Critical Oct 7, 2022 >= 10.3.0.0 < 10.3.1.1
CVE-2022-37892 Medium Oct 7, 2022 >= 10.3.0.0 < 10.3.1.1
CVE-2022-37888 Critical Oct 6, 2022 >= 10.3.0.0 < 10.3.1.1
CVE-2019-5318 Medium Sep 7, 2021 >= 8.0.0.0 < 8.8.0.0
>= 6.1.3.7 <= 6.5.4.20
CVE-2021-37716 Critical Sep 7, 2021 >= 8.7.0.0 < 8.7.1.2
>= 8.6.0.0 < 8.6.0.8
>= 8.5.0.0 < 8.5.0.12
>= 8.3.0.0 < 8.3.0.15