Vulnerability Database

emc / avamar_server

Title Severity Exploit Date Affected Version
CVE-2016-0921 Medium Sep 21, 2016 <= 7.3.0
CVE-2016-0920 High Sep 21, 2016 <= 7.3.0
CVE-2016-0905 High Sep 21, 2016 <= 7.3.0
CVE-2016-0904 Medium Sep 21, 2016 <= 7.3.0
CVE-2016-0903 Medium Sep 21, 2016 <= 7.3.0
CVE-2013-3274 High Jul 19, 2013 == 5.0
<= 6.1
== 6.0
== 4.0
== 4.1
CVE-2013-3275 Low Jul 19, 2013 == 5.0
<= 6.1
== 6.0
== 4.0
== 4.1